---
title: Pool
---

[Skip to content](https://www.northwayssc.co.uk/pool#main-content)

[![northway](https://www.northwayssc.co.uk/hubfs/Logo%20with%20Poppt.svg)](https://northwayssc.co.uk?hsLang=en-gb)

- [What's On](https://www.northwayssc.co.uk/whatson)
  
  Show submenu for What's On 
  
    - [Announcements](https://www.northwayssc.co.uk/gallery-announcements)
- Sports
  
  Show submenu for Sports 
  
    - [Snooker](https://www.northwayssc.co.uk/snooker)
    - [Pool](https://www.northwayssc.co.uk/pool)
    - [Darts](https://www.northwayssc.co.uk/darts)
- [About](https://www.northwayssc.co.uk/about)
- Events
  
  Show submenu for Events 
  
    - [Private Hire](https://www.northwayssc.co.uk/events)
    - [Gallery](https://www.northwayssc.co.uk/gallery)
- [League Tables](https://www.northwayssc.co.uk/league-tables)

Open main navigation

Close main navigation

- [What's On](https://www.northwayssc.co.uk/whatson)
  
  Show submenu for What's On 
  
    - [Announcements](https://www.northwayssc.co.uk/gallery-announcements)
- Sports
  
  Show submenu for Sports 
  
    - [Snooker](https://www.northwayssc.co.uk/snooker)
    - [Pool](https://www.northwayssc.co.uk/pool)
    - [Darts](https://www.northwayssc.co.uk/darts)
- [About](https://www.northwayssc.co.uk/about)
- Events
  
  Show submenu for Events 
  
    - [Private Hire](https://www.northwayssc.co.uk/events)
    - [Gallery](https://www.northwayssc.co.uk/gallery)
- [League Tables](https://www.northwayssc.co.uk/league-tables)
- [Get In Touch](https://www.northwayssc.co.uk/contact)

[Get In Touch](https://www.northwayssc.co.uk/contact?hsLang=en-gb)

---

# Pool

---

### League Tables

## [Head to our League Tables Page to see more](https://www.northwayssc.co.uk/league-tables-archive?hsLang=en-gb)

## Summer League 26 - Team Stats

| Position | Team | Played | Won | Lost | Ave |
| --- | --- | --- | --- | --- | --- |
| 1 | Bushy Hill | 9 | 66 | 33 | 7.3 |
| 2 | SWRBL | 9 | 64 | 35 | 7.1 |
| 3 | Wooden Bridge A | 10 | 68 | 42 | 6.8 |
| 4 | City Club | 9 | 56 | 43 | 6.2 |
| 5 | Park Barn A | 8 | 39 | 49 | 4.9 |
| 6 | Jacobs Well | 8 | 34 | 54 | 4.3 |
| 7 | Wooden Bridge B | 10 | 38 | 72 | 3.8 |
| 8 | Park Barn B | 9 | 31 | 68 | 3.4 |

## Summer League 26 - Player Stats

| Position | Player | Team | Played | Won | Diff | % |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | PAUL MOSELEY | BUSHY HILL | 20 | 17 | 14 | 85% |
| 2 | IAN GELDARD | WOODENBRIDGE A | 18 | 15 | 12 | 83.33% |
| 3 | RYAN PETERS | PARK BARN A | 8 | 6 | 4 | 75% |
| 4 | IAN HITCHENS | WOODENBRIDGE B | 16 | 12 | 8 | 75% |
| 5 | TONY LOOSLEY | CITY CLUB | 14 | 10 | 6 | 71.43% |
| 6 | MARTIN CHUBB | SWRBL | 12 | 8 | 4 | 66.67% |
| 7 | CRAIG HAYWARD | SWRBL | 15 | 10 | 5 | 66.67% |
| 8 | MATT HINEY | SWRBL | 12 | 8 | 4 | 66.67% |
| 9 | BOBBY AYRES | PARK BARN B | 14 | 9 | 4 | 64.29% |
| 10 | PAUL DUDLEY | BUSHY HILL | 14 | 9 | 4 | 64.29% |
| 11 | GARRY DAVIS | SWRBL | 8 | 5 | 2 | 62.5% |
| 12 | DAVE O'ROURKE | BUSHY HILL | 18 | 11 | 4 | 61.11% |
| 13 | SHAUN BROWN | WOODENBRIDGE A | 15 | 9 | 3 | 60% |
| 14 | MATT LAMPARD | WOODENBRIDGE A | 10 | 6 | 2 | 60% |
| 15 | JOHN DABBS | BUSHY HILL | 15 | 9 | 3 | 60% |
| 16 | GEOFF HAMMOND | JACOBSWELL | 12 | 7 | 2 | 58333% |
| 17 | ROGER DUNHAM | CITY CLUB | 12 | 7 | 2 | 58.33% |
| 18 | PAULO MORIERA | CITY CLUB | 12 | 7 | 2 | 58.33% |
| 19 | PAUL POTTS | CITY CLUB | 12 | 7 | 2 | 58.33% |
| 20 | KEVIN HOARE | BUSHY HILL | 7 | 4 | 1 | 57.14% |
| 21 | SIMON DREDGE | JACOBSWELL | 13 | 7 | 1 | 53.85% |
| 22 | DAN CHATFIELD | PARK BARN A | 8 | 4 | 0 | 50% |
| 23 | STEVE HITCHENS | PARK BARN A | 12 | 6 | 0 | 50% |
| 24 | LUKE PERRY | BUSHY HILL | 4 | 2 | 0 | 50% |
| 25 | WARREN FULLICK | PARK BARN A | 6 | 3 | 0 | 50% |
| 26 | AIDEN SPENCER | WOODENBRIDGE B | 2 | 1 | 0 | 50% |
| 27 | JAY PETERS | BUSHY HILL | 2 | 1 | 0 | 50% |
| 28 | JACK SCARLETT | SWRBL | 12 | 6 | 0 | 50% |
| 29 | PAUL McQUADE | PARK BARN A | 8 | 4 | 0 | 50% |
| 30 | NICK LEWIS | SWRBL | 6 | 3 | 0 | 50% |
| 31 | FRED MOLLER | CITY CLUB | 15 | 7 | -1 | 46.67% |
| 32 | ALAN MEAGER | JACOBSWELL | 13 | 6 | -1 | 46.15% |
| 33 | RYAN WINGFIELD | WOODENBRIDGE A | 13 | 6 | -1 | 46.15% |
| 34 | ANDY FOX | JACOBSWELL | 12 | 5 | -2 | 41.67% |
| 35 | DILL DENYER | CITY CLUB | 12 | 5 | -2 | 41.67% |
| 36 | JIMMY AYRES | PARK BARN B | 15 | 6 |  | 40% |
| 37 | JOHN PIGGOTT | SWRBL | 8 | 3 | -2 | 37.5% |
| 38 | JAIMIE BAILEY | WOODENBRIDGE B | 6 | 2 | -2 | 33.33% |
| 39 | ANDRE BERNARDO | WOODENBRIDGE B | 16 | 5 | -6 | 31.25% |
| 40 | KYLE HITCHENS | WOODENBRIDGE B | 16 | 5 | -6 | 31.25% |
| 41 | DON TOWE | JACOBSWELL | 18 | 5 | -8 | 27.78% |
| 42 | KEIRAN McQUADE | PARK BARN B | 15 | 4 | -7 | 26.67% |
| 43 | RYAN STROUD | PARK BARN A | 12 | 3 | -6 | 25% |
| 44 | KEIRAN FRANCIS | PARK BARN A | 14 | 3 | -8 | 21.43% |
| 45 | JOHN SMITH | WOODENBRIDGE B | 19 | 4 | -11 | 24.05% |
| 46 | SEAN HURST | PARK BARN B | 10 | 2 | -6 | 20% |
| 47 | STEVE LUCAS | JACOBSWELL | 16 | 3 | -10 | 18.75% |
| 48 | GARY COE | PARK BARN B | 6 | 1 | -4 | 16.67% |
| 49 | DICKO HITCHENS | PARK BARN B | 7 | 1 | -5 | 14.29% |
| 50 | JIMMY BUTTERS | PARK BARN B | 6 | 0 | -6 | 0% |
| 51 | KEN EICHEN | WOODENBRIDGE A | 4 | 0 | -4 | 0% |
| 52 | ALEX COOPER | WOODENBRIDGE B | 2 | 0 | -2 | 0% |
| 53 | OWEN DONOVAN | WOODENBRIDGE B | 1 | 0 | -1 | 0% |
| 54 | JOHN MAY | WOODENBRIDGE B | 4 | 0 | -4 | 0% |

---

[![northway](https://www.northwayssc.co.uk/hubfs/Logo%20with%20Poppt.svg "northway")](https://northwayssc.co.uk?hsLang=en-gb)

[facebook-f icon](https://www.facebook.com/share/1DFTCiWYBw/) [instagram icon](https://www.instagram.com/northwaysportsandsocialclub?igsh=eXI0N2VyaDR4aGZo&igsi=eXI0N2VyaDR4aGZo)

**Northway Sports & Social Club**  
68 Northway  
Guildford

Surrey

GU2 9SG

[01483 572 990](tel:+441483572990)  
[contact@northwayssc.co.uk](mailto:contact@northwayssc.co.uk)